|
![]() |
Display Rental Rate as
Space was recently renovated.
Excellent second floor office space in historic brick building. Multiple offices with some open areas.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 2 | 500 SF | 3-5 Years | $26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $1,104 /MO $13,250 /YR | Office | Full Build-Out | Now |
1st Floor, Ste A | 800 SF | 3-5 Years | $20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $1,333 /MO $16,000 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 5 & 6 | 1,777 SF | 3-5 Years | $17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $2,517 /MO $30,209 /YR | Office | Full Build-Out | Now |
Size |
500 SF |
Term |
3-5 Years |
Rental Rate |
$26.50 /SF/YR $2.21 /SF/MO $285.24 /m²/YR $23.77 /m²/MO $1,104 /MO $13,250 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
800 SF |
Term |
3-5 Years |
Rental Rate |
$20.00 /SF/YR $1.67 /SF/MO $215.28 /m²/YR $17.94 /m²/MO $1,333 /MO $16,000 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,777 SF |
Term |
3-5 Years |
Rental Rate |
$17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $2,517 /MO $30,209 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 500 SF |
Term | 3-5 Years |
Rental Rate | $26.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Space was recently renovated.
Size | 800 SF |
Term | 3-5 Years |
Rental Rate | $20.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,777 SF |
Term | 3-5 Years |
Rental Rate | $17.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Excellent second floor office space in historic brick building. Multiple offices with some open areas.
Historic office building located one block from the center of Westfield. Free ample on-site parking